Calgary
OVER 1200 SQFT | CORNER LOT | 2017 BUILT | DOUBLE ATTACHED GARAGE | BI-LEVEL HOME | ILLEGAL BASEMENT SUITE WITH SEPARATE ENTRANCE | 2 BEDS UP + 2 BEDS DOWN | 5 PIECE ENSUITE | BACK DECK ACCESS FROM PRIMARY | ELECTRIC FIREPLACE | SKYLIGHT | FULLY FENCED | FIRE PIT | Welcome to this beautifully maintained bi-level home in the sought-after community of Sherwood NW, perfectly situated on a spacious corner lot. Built in 2017, this home offers over 1200 sqft of thoughtfully designed living space with a double attached garage and functional layout ideal for both homeowners and investors. The main level features an open-concept design with a bright living room highlighted by an electric fireplace and a skylight that fills the space with natural light. The kitchen and dining area flow seamlessly, with convenient access to the backyard deck—perfect for entertaining. Upstairs includes 2 bedrooms, including a spacious primary retreat complete with tray ceilings, a luxurious 5-piece ensuite, and direct access to the back deck. The fully developed basement offers an illegal suite with a separate entrance, featuring 2 additional bedrooms, its own laundry, and great potential for additional income or extended family living. Outside, enjoy a fully fenced yard with a fire pit and plenty of space to relax or host gatherings. Located close to parks, shopping, schools, and major roadways, this home is a fantastic opportunity in a prime NW Calgary location. (id:58070)
| Bathroom Total | 3 | Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 | Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Garage Door Opener, Washer & Dryer | Architectural Style | Bi-level |
| Basement Development | Finished | Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) | Constructed Date | 2017 |
| Construction Material | Wood Frame | Construction Style Attachment | Detached |
| Cooling Type | None | Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes | Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Laminate | Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas | Heating Type | Forced Air |
| Size Interior | 1215 Sqft | Total Finished Area | 1215.41 Sqft |
| Type | House |
| Attached Garage | 2 |
| Other | |
| Parking Pad |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Park, Playground | Size Irregular | 4230.00 |
| Size Total | 4230 Sqft|4,051 - 7,250 Sqft | Size Total Text | 4230 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-1n |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Furnace | 27.17 Ft x 10.33 Ft |
| Basement | Kitchen | 12.00 Ft x 8.00 Ft |
| Basement | Recreational, Games Room | 18.83 Ft x 14.50 Ft |
| Basement | 4pc Bathroom | 8.42 Ft x 5.75 Ft |
| Basement | Laundry Room | 6.92 Ft x 5.75 Ft |
| Basement | Bedroom | 14.92 Ft x 10.92 Ft |
| Basement | Bedroom | 15.50 Ft x 10.92 Ft |
| Main Level | Foyer | 7.75 Ft x 8.25 Ft |
| Main Level | 4pc Bathroom | 8.00 Ft x 4.92 Ft |
| Main Level | Bedroom | 9.92 Ft x 11.33 Ft |
| Main Level | Living Room | 15.67 Ft x 13.08 Ft |
| Main Level | Kitchen | 10.00 Ft x 12.33 Ft |
| Main Level | Dining Room | 7.75 Ft x 12.33 Ft |
| Main Level | Primary Bedroom | 15.92 Ft x 12.00 Ft |
| Main Level | 5pc Bathroom | 10.17 Ft x 12.00 Ft |
| Main Level | Other | 7.50 Ft x 9.17 Ft |