Calgary
NO CONDO FEES | FIRST OWNER HOME | REDSTONE COMMUNITY Welcome to this fantastic and well-maintained 1,168 sq. ft. 2-storey semi-detached home in the highly desirable community of Redstone. This first-owner property offers pride of ownership throughout, with thoughtful details and a bright, modern design. Step inside to an open-concept main floor featuring 9 ft ceilings, a spacious living room and dining area, and a functional kitchen complete with ample cabinetry, pantry, and all appliances. Upstairs you’ll find three generous bedrooms, including the primary suite with a walk-in closet, along with two additional bedrooms and a well-appointed four-piece main bath—perfect for family living. The unspoiled basement is ready for your personal touch—whether you envision a home gym, media room, or extra living space. Outside, enjoy your south-facing, fully fenced backyard with a rear deck—ideal for summer barbecues, playtime, or relaxing in the sun. This home is move-in ready with no condo fees and quick access to schools, shopping, parks, and major routes. A wonderful opportunity to own in Redstone! (id:58070)
| Bathroom Total | 2 | Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 | Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan |
| Basement Development | Unfinished | Basement Type | Full (unfinished) |
| Constructed Date | 2014 | Construction Material | Wood Frame |
| Construction Style Attachment | Semi-detached | Cooling Type | None |
| Flooring Type | Carpeted, Laminate | Foundation Type | Poured Concrete |
| Half Bath Total | 1 | Heating Type | Forced Air |
| Stories Total | 2 | Size Interior | 1117 Sqft |
| Total Finished Area | 1117.4 Sqft | Type | Duplex |
| Parking Pad |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping | Landscape Features | Landscaped |
| Size Depth | 34 M | Size Frontage | 7.36 M |
| Size Irregular | 250.00 | Size Total | 250 M2|0-4,050 Sqft |
| Size Total Text | 250 M2|0-4,050 Sqft | Zoning Description | R-g |
| Level | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 13.42 Ft x 18.42 Ft |
| Main Level | Eat In Kitchen | 14.75 Ft x 10.50 Ft |
| Main Level | 2pc Bathroom | Measurements not available |
| Upper Level | Primary Bedroom | 13.33 Ft x 12.58 Ft |
| Upper Level | Bedroom | 8.42 Ft x 11.50 Ft |
| Upper Level | Bedroom | 8.50 Ft x 9.17 Ft |
| Upper Level | 4pc Bathroom | Measurements not available |