Calgary
FULLY RENOVATED OPEN-CONCEPT 4 LEVEL SPLIT | DUAL KITCHENS & LAUNDRY | FULL WALK OUT WITH SEPERATE ENTRANCE | FACES GREENBELT | DOUBLE ATTACHED GARAGE| 1626 SqFt above grade, and almost 2200sqft of total living space - This 5 bedroom 2 Full bath home offers unmatched versatility with a fully developed walk-out lower level featuring a private entrance, its own brand-new kitchen, and a separate laundry—ideal for multi-generational families or a premium "mortgage helper." The main floor defines open-concept living with quartz countertops, Luxury vinyl plank flooring all through out, new custom cabinetry, and a designer fireplace accent wall. Enjoy total mechanical peace of mind with a NEW roof, NEW furnace, and NEW windows on main floor . a quiet backyard with patio. Centrally located with rapid access to Downtown and major routes—luxury, privacy, and function finally meet. book a showing. (id:58070)
| Bathroom Total | 2 | Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 | Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dishwasher, Range, Dryer, Microwave Range Hood Combo, Garage Door Opener | Architectural Style | 4 Level |
| Basement Development | Finished | Basement Features | Separate Entrance, Walk Out, Suite |
| Basement Type | Full (finished) | Constructed Date | 1987 |
| Construction Material | Wood Frame | Construction Style Attachment | Detached |
| Cooling Type | None | Fireplace Present | Yes |
| Fireplace Total | 2 | Flooring Type | Tile, Vinyl |
| Foundation Type | Wood | Heating Type | Forced Air |
| Size Interior | 1626 Sqft | Total Finished Area | 1626 Sqft |
| Type | House |
| Attached Garage | 2 |
| Parking Pad |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Park, Playground, Schools | Size Depth | 30.78 M |
| Size Frontage | 12.19 M | Size Irregular | 4040.00 |
| Size Total | 4040 Sqft|0-4,050 Sqft | Size Total Text | 4040 Sqft|0-4,050 Sqft |
| Zoning Description | R-cg |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Bedroom | 17.67 Ft x 10.75 Ft |
| Basement | Laundry Room | 6.00 Ft x 4.00 Ft |
| Basement | Furnace | 6.00 Ft x 4.92 Ft |
| Basement | Kitchen | 12.00 Ft x 8.92 Ft |
| Lower Level | Family Room | 17.92 Ft x 13.67 Ft |
| Lower Level | Bedroom | 12.92 Ft x 9.58 Ft |
| Lower Level | 4pc Bathroom | 8.83 Ft x 7.92 Ft |
| Main Level | Dining Room | 10.00 Ft x 7.08 Ft |
| Main Level | Living Room | 17.83 Ft x 11.00 Ft |
| Main Level | Other | 15.33 Ft x 14.42 Ft |
| Upper Level | Primary Bedroom | 12.67 Ft x 12.17 Ft |
| Upper Level | Bedroom | 11.00 Ft x 8.00 Ft |
| Upper Level | Bedroom | 11.00 Ft x 9.58 Ft |
| Upper Level | 4pc Bathroom | 8.75 Ft x 4.92 Ft |