Calgary
| 5 BEDS | 3 BATHS | SEPARATE ENTRANCE, KITCHEN & LIVING AREA | CONVENIENT LOCATION | Welcome to this bright and well-maintained home tucked away on a quiet cul-de-sac in the community of Monterey Park. Pride of ownership is evident throughout. Bright natural light fills the spacious living area as you enter, leading into the kitchen featuring stainless steel appliances and plenty of cabinetry. The kitchen opens to the dining area, where sliding doors provide direct access to the deck and backyard, making it easy to enjoy the outdoor space. The main level offers 3 good-sized bedrooms, including the primary bedroom with its own private 3-piece ensuite. An additional 4-piece bathroom completes this level. Downstairs, you'll find a separate living area, kitchen, and walkout entrance, offering plenty of flexibility. The lower level also features 2 additional good-sized bedrooms and a 4-piece bathroom. Outside, enjoy the backyard and deck, while the spacious front driveway provides plenty of additional parking. Conveniently located close to schools, parks, shopping, and more. Call your favourite agent for a showing today! (id:58070)
| Bathroom Total | 3 | Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 | Bedrooms Total | 5 |
| Appliances | Washer, Dishwasher, Dryer | Architectural Style | Bi-level |
| Basement Development | Finished | Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) | Constructed Date | 1993 |
| Construction Material | Wood Frame | Construction Style Attachment | Detached |
| Cooling Type | None | Flooring Type | Laminate, Tile, Vinyl Plank |
| Foundation Type | Poured Concrete | Heating Type | Forced Air |
| Size Interior | 1588 Sqft | Total Finished Area | 1588.5 Sqft |
| Type | House |
| Other |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping | Landscape Features | Garden Area |
| Size Frontage | 12.23 M | Size Irregular | 431.00 |
| Size Total | 431 M2|4,051 - 7,250 Sqft | Size Total Text | 431 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-cg |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Bedroom | 11.75 Ft x 13.67 Ft |
| Basement | Bedroom | 11.75 Ft x 10.08 Ft |
| Basement | 4pc Bathroom | 8.50 Ft x 4.83 Ft |
| Main Level | 4pc Bathroom | 4.92 Ft x 7.25 Ft |
| Main Level | Bedroom | 9.33 Ft x 11.92 Ft |
| Main Level | Bedroom | 9.33 Ft x 9.25 Ft |
| Main Level | 3pc Bathroom | 5.00 Ft x 10.00 Ft |
| Main Level | Primary Bedroom | 11.25 Ft x 12.67 Ft |