33x150 LEVEL LOT IN RAMSAY | 4,951 SQ FT | WALKING DISTANCE TO INGLEWOOD, SADDLEDOME, RIVER PATHWAYS & DOWNTOWN | Opportunity to own a recently rezoned RC-G lot in the highly desirable community of Ramsay. This lot offers the potential to build your dream home with downtown views (subject to City approvals). Ideally located within walking distance to Ramsay school, local breweries, popular restaurants, parks, transit, Stampede Park, and river pathways. This is a great opportunity for developers, investors, or anyone looking to build in one of Calgary’s most vibrant and walkable neighbourhoods. Please note: the house is currently not liveable and this property is being sold as-is. (id:58070)
Bathroom Total | 1 | Bedrooms Above Ground | 4 |
Bedrooms Total | 4 | Appliances | None |
Basement Development | Finished | Basement Type | Full (finished) |
Constructed Date | 1912 | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | Vinyl Siding |
Flooring Type | Other | Foundation Type | Block |
Heating Type | Forced Air | Stories Total | 2 |
Size Interior | 1394 Sqft | Total Finished Area | 1393.66 Sqft |
Type | House |
Parking Pad |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping | Size Depth | 45.71 M |
Size Frontage | 10.07 M | Size Irregular | 460.00 |
Size Total | 460 M2|4,051 - 7,250 Sqft | Size Total Text | 460 M2|4,051 - 7,250 Sqft |
Zoning Description | R-cg |
Level | Type | Dimensions |
---|---|---|
Main Level | Foyer | 10.92 Ft x 7.33 Ft |
Main Level | Living Room | 12.83 Ft x 11.83 Ft |
Main Level | Dining Room | 12.17 Ft x 9.50 Ft |
Main Level | Kitchen | 11.33 Ft x 11.92 Ft |
Main Level | 3pc Bathroom | 11.42 Ft x 4.92 Ft |
Main Level | Storage | 9.25 Ft x 12.92 Ft |
Main Level | Storage | 9.25 Ft x 4.42 Ft |
Upper Level | Primary Bedroom | 12.33 Ft x 8.50 Ft |
Upper Level | Bedroom | 8.83 Ft x 9.00 Ft |
Upper Level | Bedroom | 10.92 Ft x 8.58 Ft |
Upper Level | Bedroom | 8.67 Ft x 9.08 Ft |