Calgary
BACKS ONTO GREEN SPACE | PRIVATE SW-FACING YARD | RV-FRIENDLY PARKING | 3 BED / 2 BATH | GREENHOUSE + GARDEN | DOVERGLEN POCKETTucked into Doverglen — one of Dover's quietest, best-kept pockets, and one buyers regularly watch for an opening into — this bi-level offers something genuinely hard to find at this price point: a fully landscaped, private backyard backing directly onto green space with no rear neighbours.The SW-facing yard catches sun all afternoon and is set up for people who actually live outside. Mature trees, two apple trees, established garden beds, a fire pit with yard lighting, a 12x8 greenhouse, and a 12x8 shed on a concrete foundation. The pie-shaped lot gives you noticeably more usable outdoor space than the footprint suggests.Inside, the bi-level stays bright thanks to large windows and four sun tunnels pulling natural light through the home. The main floor has 2 bedrooms and a 3-piece bath. The fully developed basement adds a third bedroom with its own 3-piece ensuite, a rec room, and generous storage.Out front, the oversized concrete parking pad fits 3 vehicles — or an RV plus a vehicle — a rare setup for buyers who actually use their weekends.Mechanicals are looked after: furnace has regular maintenance, hot water tank replaced in 2025, new AC installed in 2024, roof shingles ~2019, and a backflow valve on the main drain.Quick access to Deerfoot and Stoney Trail, walkable to schools, parks, and pathways, with shopping and transit close by.The yard sells this house. Come see it. (id:58070)
| Bathroom Total | 2 | Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 | Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer & Dryer | Architectural Style | Bi-level |
| Basement Development | Finished | Basement Type | Full (finished) |
| Constructed Date | 1980 | Construction Material | Wood Frame |
| Construction Style Attachment | Detached | Cooling Type | Central Air Conditioning |
| Flooring Type | Carpeted, Tile, Vinyl Plank | Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas | Heating Type | Forced Air |
| Stories Total | 1 | Size Interior | 857 Sqft |
| Total Finished Area | 856.81 Sqft | Type | House |
| Concrete | |
| Other | |
| Parking Pad | |
| Tandem |
| Acreage | No | Fence Type | Partially Fenced |
| Land Amenities | Park, Playground, Shopping | Landscape Features | Fruit Trees, Garden Area, Landscaped, Lawn |
| Size Depth | 30.15 M | Size Frontage | 8.23 M |
| Size Irregular | 475.00 | Size Total | 475 M2|4,051 - 7,250 Sqft |
| Size Total Text | 475 M2|4,051 - 7,250 Sqft | Zoning Description | R-cg |
| Level | Type | Dimensions |
|---|---|---|
| Basement | 3pc Bathroom | 4.00 Ft x 10.67 Ft |
| Basement | Bedroom | 12.42 Ft x 14.33 Ft |
| Basement | Recreational, Games Room | 23.75 Ft x 10.58 Ft |
| Basement | Furnace | 10.92 Ft x 20.50 Ft |
| Main Level | 4pc Bathroom | 9.00 Ft x 5.08 Ft |
| Main Level | Bedroom | 12.42 Ft x 8.33 Ft |
| Main Level | Dining Room | 9.00 Ft x 7.83 Ft |
| Main Level | Kitchen | 9.25 Ft x 9.25 Ft |
| Main Level | Living Room | 16.17 Ft x 14.92 Ft |
| Main Level | Primary Bedroom | 12.58 Ft x 12.33 Ft |