SEMI DETACHED WITH BASEMENT ILLEGAL SUITE| SIDE ENTRANCE | Welcome to this modern 2-storey semi-detached home featuring over 2000sqft of developed space including a basement with separate entrance. It offers 4 bedrooms, 3.5 bathrooms. Opportunity to Live up/rent down or perfect for a larger family. The spacious main floor features an open concept and is full of NATURAL light from the oversized windows, complete with a fireplace to cozy up on those cold nights. The modern kitchen is equipped with stainless steel appliances, a central island, quartz countertops, and a walk thru pantry. A half bath to complete the main floor.Upstairs, you’ll find a bright and cozy primary bedroom with a 4piece ensuite and large walk-in closet. Two additional good-sized bedrooms and an upstairs laundry and a full bathroom. The basement illegal suite has a SEPERATE side ENTRANCE, spacious living/dining area, full kitchen, specious bedroom with a walk-in closet. A full bathroom, plenty of storage and own separate laundry. Great LOCATION, across from future school, close parks, schools and to all amenities. Easy access to major routes: just 20 minutes to the airport, 10 minutes to Deerfoot Trail, and 15 minutes to North Calgary (id:58070)
Bathroom Total | 3 | Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 | Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer & Dryer | Basement Features | Separate Entrance |
Basement Type | Full | Constructed Date | 2023 |
Construction Material | Wood Frame | Construction Style Attachment | Semi-detached |
Cooling Type | See Remarks | Fireplace Present | Yes |
Fireplace Total | 1 | Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete | Heating Fuel | Natural Gas |
Heating Type | Forced Air | Stories Total | 2 |
Size Interior | 1407 Sqft | Total Finished Area | 1406.52 Sqft |
Type | Duplex |
Parking Pad |
Acreage | No | Fence Type | Partially Fenced |
Land Amenities | Park, Playground, Schools, Shopping | Size Depth | 32.93 M |
Size Frontage | 8.6 M | Size Irregular | 210.00 |
Size Total | 210 M2|0-4,050 Sqft | Size Total Text | 210 M2|0-4,050 Sqft |
Zoning Description | R2 |
Level | Type | Dimensions |
---|---|---|
Second Level | Primary Bedroom | 14.00 M x 11.75 M |
Second Level | Bedroom | 10.08 M x 8.42 M |
Second Level | Bedroom | 13.83 M x 8.17 M |
Second Level | 4pc Bathroom | 8.33 M x 4.92 M |
Second Level | 4pc Bathroom | 7.83 M x 4.92 M |
Basement | Bedroom | 12.17 M x 7.67 M |
Basement | 4pc Bathroom | 8.00 M x 5.00 M |
Main Level | Living Room | 13.58 M x 12.75 M |
Main Level | Kitchen | 15.50 M x 14.25 M |
Main Level | Dining Room | 13.17 M x 9.08 M |