Calgary
EXCELLENT LOCATION | A beautiful starter home to own in the heart of NE Saddleridge community. Huge corner lot. Renovated with carpet in the basement and upstairs. LVP flooring on main level .Heading inside you will find the massive living room flooded in natural sunlight, formal dining area, 2 piece vanity bathroom, bright foyer and the chef’s kitchen complete with ample counter and cabinet space and fully equipped with appliances. Heading upstairs you will find the magnificent master retreat with a walk-in closet, wonderful 4 piece bathroom and 2 generous sized bedrooms. The fully finished basment with one bedroom and washroom .Outside, you will find your oversized, large double detached garage and a fully fenced, low maintenance backyard with a deck .The roof and siding were replaced in the past year. Ammenities rich environment includes schools, Genesis Center,Public library, Highschool, Saddletowne Station, Banks, restaurants at a walking distance. Detached double car garage. Huge deck to enjoy. located just steps from public transit and within walking distance to FreshCo, Shoppers Drug Mart, McDonald's, the Genesis Centre, schools, parks, shopping, restaurants, and the CTrain station, this home offers outstanding accessibility and everyday convenience. Combining location, functionality, and affordability, this is a fantastic opportunity to own a detached home in a well-established community. Book your private showing today. (id:58070)
| Bathroom Total | 4 | Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 | Bedrooms Total | 4 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Dryer, Garage Door Opener | Basement Development | Finished |
| Basement Features | Separate Entrance, Suite | Basement Type | Full (finished) |
| Constructed Date | 2003 | Construction Style Attachment | Detached |
| Cooling Type | None | Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted | Foundation Type | Poured Concrete |
| Half Bath Total | 1 | Heating Fuel | Natural Gas |
| Heating Type | Forced Air | Stories Total | 2 |
| Size Interior | 1442 Sqft | Total Finished Area | 1442.18 Sqft |
| Type | House |
| Detached Garage | 2 |
| Other |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping | Size Depth | 2.13 M |
| Size Frontage | 11.58 M | Size Irregular | 367.00 |
| Size Total | 367 M2|0-4,050 Sqft | Size Total Text | 367 M2|0-4,050 Sqft |
| Zoning Description | R-g |
| Level | Type | Dimensions |
|---|---|---|
| Second Level | 3pc Bathroom | 5.00 Ft x 8.67 Ft |
| Second Level | 4pc Bathroom | 5.00 Ft x 8.00 Ft |
| Second Level | Bedroom | 10.00 Ft x 10.08 Ft |
| Second Level | Bedroom | 10.00 Ft x 9.92 Ft |
| Second Level | Primary Bedroom | 13.67 Ft x 13.00 Ft |
| Basement | 4pc Bathroom | 8.25 Ft x 4.92 Ft |
| Basement | Bedroom | 8.67 Ft x 9.08 Ft |
| Basement | Kitchen | 8.17 Ft x 8.83 Ft |
| Basement | Recreational, Games Room | 17.92 Ft x 12.25 Ft |
| Basement | Furnace | 9.25 Ft x 10.75 Ft |
| Main Level | 2pc Bathroom | 5.00 Ft x 4.50 Ft |
| Main Level | Dining Room | 11.08 Ft x 13.42 Ft |
| Main Level | Kitchen | 8.83 Ft x 15.08 Ft |
| Main Level | Living Room | 15.75 Ft x 15.92 Ft |