Calgary
WALKOUT BASEMENT | FACING THE PARK. Welcome to this beautifully designed home in the highly sought-after community of Rockland Park, offering over 3,200 sq ft of thoughtfully planned living space, including a fully finished walkout basement.Perfectly positioned facing a park, this home offers both scenic views and enhanced privacy, while the south-facing backyard allows natural light to pour in throughout the day.The main floor showcases a spacious and functional layout, anchored by a large kitchen featuring ample cabinetry, a well size pantry, and seamless flow into the dining and living areas. The open-concept design is ideal for both everyday living and entertaining, complemented by expansive windows and access to the elevated balcony.Upstairs, you’ll find a well-balanced layout with a generous primary retreat complete with a 5-piece ensuite and walk-in closet, along with two well-sized secondary bedrooms. A bright bonus/family room open to below adds an airy, modern touch, while the convenient upper-level laundry enhances everyday functionality.The fully finished walkout basement extends your living space with a large recreation room, full bathroom, and direct access to the backyard, making it perfect for guests, a home gym, or additional entertainment space.Thoughtfully equipped for the future, this home includes valuable upgrades such as solar panel conduits, A/C rough-in, and a water softener.Combining an exceptional location, smart layout, and long-term efficiency, this is a rare opportunity to own a move-in ready home in one of Calgary’s most exciting and growing communities. Schedule a private showing today and come see it before it’s too late. Some photos are virtually staged. (id:58070)
| Bathroom Total | 4 | Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 | Amenities | Swimming, Other |
| Appliances | Refrigerator, Cooktop - Gas, Dishwasher, Dryer, Microwave, Oven - Built-in, Hood Fan | Basement Development | Finished |
| Basement Features | Separate Entrance, Walk Out | Basement Type | Full (finished) |
| Constructed Date | 2023 | Construction Style Attachment | Detached |
| Cooling Type | None | Flooring Type | Carpeted, Vinyl Plank |
| Foundation Type | Poured Concrete | Half Bath Total | 1 |
| Stories Total | 2 | Size Interior | 2312 Sqft |
| Total Finished Area | 2311.76 Sqft | Type | House |
| Attached Garage | 2 |
| Parking Pad |
| Acreage | No | Fence Type | Partially Fenced |
| Land Amenities | Park, Playground, Recreation Nearby, Schools | Land Disposition | Cleared |
| Size Frontage | 6.01 M | Size Irregular | 3304.52 |
| Size Total | 3304.52 Sqft|0-4,050 Sqft | Size Total Text | 3304.52 Sqft|0-4,050 Sqft |
| Zoning Description | R-g |
| Level | Type | Dimensions |
|---|---|---|
| Second Level | Primary Bedroom | 17.40 M x 13.00 M |
| Second Level | 4pc Bathroom | 10.60 M x 9.60 M |
| Second Level | Other | 6.40 M x 9.80 M |
| Second Level | Family Room | 14.00 M x 17.40 M |
| Second Level | Bedroom | 12.00 M x 9.80 M |
| Second Level | Laundry Room | 6.00 M x 9.20 M |
| Second Level | 4pc Bathroom | 9.00 M x 9.20 M |
| Second Level | Bedroom | 13.80 M x 12.11 M |
| Basement | Recreational, Games Room | 17.10 M x 21.90 M |
| Basement | 4pc Bathroom | 5.70 M x 11.80 M |
| Basement | Furnace | 8.20 M x 11.80 M |
| Main Level | Foyer | 9.30 M x 5.10 M |
| Main Level | 2pc Bathroom | 4.10 M x 4.10 M |
| Main Level | Office | 9.80 M x 8.10 M |
| Main Level | Kitchen | 14.00 M x 19.00 M |
| Main Level | Living Room | 17.00 M x 11.11 M |
| Main Level | Dining Room | 14.10 M x 11.00 M |