Calgary
NO CONDO FEES | DOUBLE CAR GARAGE | EAST FACING Welcome to 10622 Cityscape Dr NE, this beautifully designed 2 storey townhouse in the highly desirable community of Cityscape offers the perfect blend of style, comfort, and convenience. The bright and open concept main floor features a modern kitchen with sleek neutral cabinetry, granite countertops, a gas stove, and a stainless steel fridge with waterline connection. The spacious living and dining areas create a warm and inviting atmosphere, perfect for both everyday living and entertaining. Upstairs, you’ll find two generously sized bedrooms, each complete with its own walk-in closet and private ensuite bathroom, ensuring ultimate comfort and privacy. An oversized insulated double attached garage adds exceptional value with ample parking and storage space. Step outside to a large private balcony with a natural gas BBQ hookup perfect for hosting gatherings, with room to accommodate 15 - 20 guests comfortably. Ideally located within walking distance to playgrounds, scenic walking paths, and transit, and offering quick access to Country Hills Blvd, Metis Trail, Stoney Trail, the airport, CrossIron Mills, Costco, and more. A rare opportunity to own a stylish, low maintenance home in a vibrant and growing community perfect for first-time buyers, investors, or anyone seeking exceptional value! (id:58070)
| Bathroom Total | 3 | Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 | Appliances | Refrigerator, Gas Stove(s), Dishwasher, Window Coverings, Washer & Dryer |
| Basement Development | Unfinished | Basement Type | Full (unfinished) |
| Constructed Date | 2014 | Construction Material | Wood Frame |
| Construction Style Attachment | Attached | Cooling Type | None |
| Exterior Finish | Vinyl Siding | Flooring Type | Carpeted, Hardwood, Laminate |
| Foundation Type | Poured Concrete | Half Bath Total | 1 |
| Heating Fuel | Natural Gas | Heating Type | Forced Air |
| Stories Total | 2 | Size Interior | 1181 Sqft |
| Total Finished Area | 1181.02 Sqft | Type | Row / Townhouse |
| Attached Garage | 2 |
| Street |
| Acreage | No | Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Shopping | Size Depth | 20.49 M |
| Size Frontage | 6.04 M | Size Irregular | 1334.72 |
| Size Total | 1334.72 Sqft|0-4,050 Sqft | Size Total Text | 1334.72 Sqft|0-4,050 Sqft |
| Zoning Description | Dc |
| Level | Type | Dimensions |
|---|---|---|
| Main Level | 2pc Bathroom | 2.67 Ft x 6.67 Ft |
| Main Level | Dining Room | 9.58 Ft x 8.83 Ft |
| Main Level | Kitchen | 9.58 Ft x 9.50 Ft |
| Main Level | Living Room | 16.75 Ft x 14.92 Ft |
| Upper Level | 3pc Bathroom | 5.08 Ft x 8.17 Ft |
| Upper Level | 4pc Bathroom | 6.75 Ft x 7.75 Ft |
| Upper Level | Bedroom | 10.08 Ft x 11.08 Ft |
| Upper Level | Primary Bedroom | 12.08 Ft x 14.00 Ft |