Calgary
FULLY RENOVATED | CORNER LOT | ILLEGAL SUITE | SEPARATE ENTRANCE & LAUNDRY | 3 BED, 3 BATHBeautifully updated home on a prime corner lot close to schools, shops, and parks. Features a bright, open layout with a modern kitchen, cozy fireplace, and large windows. Upstairs, the primary bedroom features an en-suite bathroom and a balcony, along with two additional bedrooms and a full bathroom. The fenced backyard features a large deck and provides access to the lane. The basement includes a walk-up illegal suite with its own laundry—perfect for extended family or guests. (id:58070)
| Bathroom Total | 3 | Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 | Bedrooms Total | 4 |
| Appliances | Refrigerator, Cooktop - Electric, Range - Electric, Dishwasher, Microwave Range Hood Combo, Hood Fan, Washer/dryer Stack-up | Architectural Style | 3 Level |
| Basement Development | Finished | Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) | Constructed Date | 1982 |
| Construction Material | Poured Concrete, Wood Frame | Construction Style Attachment | Detached |
| Cooling Type | None | Exterior Finish | Concrete, Vinyl Siding |
| Fireplace Present | Yes | Fireplace Total | 1 |
| Flooring Type | Carpeted, Tile, Vinyl Plank | Foundation Type | Poured Concrete |
| Half Bath Total | 1 | Heating Fuel | Natural Gas, Wood |
| Heating Type | Other, Forced Air | Size Interior | 1072 Sqft |
| Total Finished Area | 1072.46 Sqft | Type | House |
| Other |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping | Size Frontage | 12.14 M |
| Size Irregular | 34.00 | Size Total | 34 M2|0-4,050 Sqft |
| Size Total Text | 34 M2|0-4,050 Sqft | Zoning Description | R-cg |
| Level | Type | Dimensions |
|---|---|---|
| Second Level | 2pc Bathroom | 7.00 Ft x 3.17 Ft |
| Second Level | 4pc Bathroom | 9.25 Ft x 4.92 Ft |
| Second Level | Bedroom | 9.92 Ft x 12.25 Ft |
| Second Level | Bedroom | 9.92 Ft x 8.58 Ft |
| Second Level | Primary Bedroom | 10.33 Ft x 12.25 Ft |
| Basement | 3pc Bathroom | 4.83 Ft x 9.08 Ft |
| Basement | Bedroom | 9.50 Ft x 10.58 Ft |
| Basement | Kitchen | 5.17 Ft x 9.67 Ft |
| Basement | Recreational, Games Room | 16.75 Ft x 18.08 Ft |
| Main Level | Dining Room | 9.50 Ft x 6.75 Ft |
| Main Level | Kitchen | 8.00 Ft x 7.92 Ft |
| Main Level | Living Room | 14.67 Ft x 14.83 Ft |
| Main Level | Office | 9.33 Ft x 8.42 Ft |